Leverage and Margin Requirement
This page provides you the leverage and margin requirements per CFD Instrument for Retail and Professional Clients when trading with Lirunex. Trading CFDs requires a minimum level of funds in your account, also known as margin requirement, which depends on the account leverage. It is important to understand the calculation of margin requirement for opening a position in order to have sufficient funds in your account and to avoid margin call and stop-out levels.
Symbol | Maximum Leverage for Retail Clients | Margin Requirement for Retail Clients (I Lot) | Margin Requirement for Professional Clients - 1 Lot (Leverage 1:50) | Margin Requirement for Professional Clients - 1 Lot (Leverage 1:100) |
---|---|---|---|---|
AUDCAD | 1:20 | 5,000 AUD | 2,000 AUD | 1,000 AUD |
AUDCHF | 1:20 | 5,000 AUD | 2,000 AUD | 1,000 AUD |
AUDJPY | 1:20 | 5,000 AUD | 2,000 AUD | 1,000 AUD |
AUDNZD | 1:20 | 5,000 AUD | 2,000 AUD | 1,000 AUD |
AUDUSD | 1:20 | 5,000 AUD | 2,000 AUD | 1,000 AUD |
CADCHF | 1:30 | 3,333 CAD | 2,000 CAD | 1,000 CAD |
CADJPY | 1:30 | 3,333 CAD | 2,000 CAD | 1,000 CAD |
CHFJPY | 1:30 | 3,333 CHF | 2,000 CHF | 1,000 CHF |
EURAUD | 1:20 | 5,000 EUR | 2,000 EUR | 1,000 EUR |
EURCAD | 1:30 | 3,333 EUR | 2,000 EUR | 1,000 EUR |
EURCHF | 1:30 | 3,333 EUR | 2,000 EUR | 1,000 EUR |
EURGBP | 1:30 | 3,333 EUR | 2,000 EUR | 1,000 EUR |
EURJPY | 1:30 | 3,333 EUR | 2,000 EUR | 1,000 EUR |
EURNZD | 1:20 | 5,000 EUR | 2,000 EUR | 1,000 EUR |
EURUSD | 1:30 | 3,333 EUR | 2,000 EUR | 1,000 EUR |
GBPAUD | 1:20 | 5,000 GBP | 2,000 GBP | 1,000 GBP |
GBPCAD | 1:30 | 3,333 GBP | 2,000 GBP | 1,000 GBP |
GBPCHF | 1:30 | 3,333 GBP | 2,000 GBP | 1,000 GBP |
GBPJPY | 1:30 | 3,333 GBP | 2,000 GBP | 1,000 GBP |
GBPNZD | 1:20 | 5,000 GBP | 2,000 GBP | 1,000 GBP |
GBPUSD | 1:30 | 3,333 GBP | 2,000 GBP | 1,000 GBP |
NZDCAD | 1:20 | 5,000 NZD | 2,000 NZD | 1,000 NZD |
NZDCHF | 1:20 | 5,000 NZD | 2,000 NZD | 1,000 NZD |
NZDJPY | 1:20 | 5,000 NZD | 2,000 NZD | 1,000 NZD |
NZDUSD | 1:20 | 5,000 NZD | 2,000 NZD | 1,000 NZD |
USDSEK | 1:20 | 5,000 USD | 2,000 USD | 1,000 USD |
USDCAD | 1:30 | 3,333 USD | 2,000 USD | 1,000 USD |
USDCHF | 1:30 | 3,333 USD | 2,000 USD | 1,000 USD |
USDCNH | 1:20 | 5,000 USD | 2,000 USD | 1,000 USD |
USDZAR | 1:20 | 5,000 USD | 2,000 USD | 1,000 USD |
USDJPY | 1:30 | 3,333 USD | 2,000 USD | 1,000 USD |
USDNOK | 1:20 | 5,000 USD | 2,000 USD | 1,000 USD |
USDSGD | 1:20 | 5,000 USD | 2,000 USD | 1,000 USD |
USDHKD | 1:20 | 5,000 USD | 2,000 USD | 1,000 USD |
USOIL | 1:10 | 10 barrels | 2 barrels | 1 barrel |
XAGUSD | 1:10 | 500 oz | 100 oz | 50 oz |
XAUUSD | 1:20 | 10 oz | 2 oz | 1 oz |
*Note: Margin Requirement depends on the base currency of your account
Leverage and Margin Requirements Calculation
Forex Margin Calculation Formula
Margin Requirement = [(Lot x Contract Size) / Leverage]
Example 1: Buy 1 Lot EUR/USD
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = EUR 100,000 (1 Lot x EUR 100,000)
Leverage/Margin Percentage: 1:30/3.33%
Margin Requirement [(Lot x Contract Size) / Leverage] = EUR 3,333 (1 x EUR 100,000 / 30)
Example 2: Buy 0.5 Lot GBP/AUD
Account Base Currency: USD
Trade Size (Lot x Contract Size) = GBP 50,000 (0.5 Lot x GBP 100,000)
Leverage/Margin Percentage: 1:20/5%
Market Exchange Rate GBP/USD: 1.25624
Margin Requirement [(Lot x Contract Size) / Leverage] x GBP/USD Rate = USD 3,140.06* [(0.5 x GBP 100,000) / 20] x 1.25624
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is GBP, the amount will be converted to the account’s base currency using the exchange rate of GBP/USD at opening of the trade.
Spot Metals Margin Calculation Formula
Margin Requirement = [(Lot x Contract Size x Market Price) / Leverage
Example 1: Sell 1 Lot XAU/USD (Gold)
Account Base Currency: USD
Trade Size (Lot x Contract Size) = 100 ounces (1 Lot x 100 oz)
Leverage/Margin Percentage: 1:20/5%
Market BID Price XAU/USD: 1425.69
Margin Requirement [(Lot x Contract Size x Market Price) / Leverage] = USD 7,128.45* [(1 x 100 x 1425.69) / 20]*
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is XAU, the amount will be converted to the account’s base currency using the exchange rate of XAU/USD at opening of the trade.
Example 2: Buy 1 Lot XAG/USD (Silver)
Account Base Currency: EUR
Trade Size (Lot x Contract Size) = 5000 ounces (1 Lot x 5000 oz)
Leverage/Margin Percentage: 1:10/10%
Market ASK Price XAG/USD: 18.214
Market Exchange Rate EUR/USD: 1.14627
Margin Requirement [(Lot x Contract Size x Market Price) / Leverage] = EUR 7944.89* [(1 x 5000 x 18.214) / 10] / 1.14627
*The margin requirement depends on the base currency of the account. Since the traded symbol’s base currency is XAG, the amount will be converted to the account’s base currency using the exchange rate of EUR/USD at opening of the trade.