Contract Specification
Access to a Wide Range of Asset Classes
Contract Specification
Access to a Wide Range of Asset Classes
Changing of Leverage Profiles
Leverage profiles are subject to adjustment based on changes in equity or trading patterns without prior notice to clients.
Stop-Out Liquidation
All accounts are subject to a partial stop when equity/margin hits 25% or lower. The system will liquidate the largest losing trade first until your account is brought back above 25%.
Metals
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| SILVER | XAGUSD | 3.90 | 50 USD | 5000 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| GOLD | XAUUSD | 4.90 | 10 USD | 100 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Energy
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Brent Crude vs Dollar | UKOIL | 6.0 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
| US Crude Oil | USOIL | 6.0 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
FX
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Australian Dollar vs Canadian Dollar | AUDCAD | 2.8 | 10 CAD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar vs Swiss Franc | AUDCHF | 2.1 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar vs Japanese Yen | AUDJPY | 2.5 | 1,000 JPY | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar to New Zealand Dollar | AUDNZD | 3.6 | 10 NZD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar vs US Dollar | AUDUSD | 2.0 | 1,000 USD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Canadian Dollar vs Swiss Franc | CADCHF | 2.1 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Canadian Dollar vs Japanese Yen | CADJPY | 2.5 | 1,000 JPY | 100000CAD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Swiss Franc vs Japanese Yen | CHFJPY | 2.5 | 1,000 JPY | 100000CHF | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Australian Dollar | EURAUD | 3.2 | 10 AUD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Canadian Dollar | CHFJPY | 2.8 | 10 CAD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Swiss Franc | EURCHF | 2.1 | 10 CHF | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Great Britain Pound | EURGBP | 2.4 | 10 GBP | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Japanese Yen | EURJPY | 2.5 | 1,000 JPY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to Norwegian Krone | EURNOK | 22.0 | 10 NOK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to New Zealand Dollar | EURNZD | 3.6 | 10 NZD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to Swiss Franc | EURSEK | 21.0 | 10 SEK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs US Dollar | EURUSD | 2.0 | 10 USD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to Turkish Lira | EURTRY | 16.0 | 10 TRY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Australian Dollar | GBPAUD | 3.2 | 10 AUD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Canadian Dollar | GBPCAD | 3.6 | 10 CAD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Swiss Franc | GBPCHF | 2.1 | 10 CHF | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Japanese Yen | GBPJPY | 2.5 | 1,000 JPY | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| British Pound to New Zealand Dollar | GBPNZD | 3.6 | 10 NZD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs US Dollar | GBPUSD | 2.0 | 10 USD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Norwegian Krone to Swedish Krona | NOKSEK | 21 | 10 SEK | 100000NOK | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar vs Canadian Dollar | NZDCAD | 2.8 | 10 CAD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar to Swiss Franc | NZDCHF | 2.2 | 10 CHF | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar to Japanese Yen | NZDJPY | 2.5 | 1,000 JPY | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar vs US Dollar | NZDUSD | 2.0 | 10 USD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Canadian Dollar | USDCAD | 2.6 | 10 CAD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Swiss Franc | USDCHF | 2.0 | 10 CHF | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Offshore RMB | USDCNH | 15.0 | 10 CNH | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs. Honk Kong Dollar | USDHKD | 16 | 10 HKD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Japanese Yen | USDJPY | 2.2 | 1,000 JPY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Norwegian Krone | USDNOK | 22 | 10 NOK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Singapore Dollar | USDSGD | 3.2 | 10 SGD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Swedish Krona | USDSEK | 21.0 | 10 SEK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to South African Rand | USDZAR | 39.0 | 10 ZAR | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Mexican Peso | USDMXN | 49.0 | 10 MXN | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Turkish Lira | USDTRY | 16.0 | 10 TRY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Indices
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Australian S&P 200 Index | AXCAUD | 2.5 | 10 AUD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| FTSE China A50 Index | CHCUSD | 1.1 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| US Wall Street 30 Index | DJCUSD | 1.6 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| EU STOXX 50 Index | EXCEUR | 1.6 | 16 EUR | 16 | 0.61 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| France‘s CAC 40 Index | FRCEUR | 1.6 | 10 EUR | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| Germany‘s DAX 30 Index | GECEUR | 1.6 | 16 EUR | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| Hong Kong Hang Seng Index | HKCHKD | 9.0 | 10 HKD | 10 | 0.01 | 20 | 50 | 25% | 2.5% | Subject to the trading platform MT4 |
| British FTSE 100 Index | JPCJPY | 1.8 | 1000 JPY | 1000 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| US Nasdaq 100 Index | NACUSD | 1.6 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| S&P 500 Index | SPCUSD | 1.6 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| UK‘s FTSE 100 Index | UKCGBP | 1.4 | 10 GBP | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
Crypto
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Bitcoin | BTCUSD | 20.0 | 1 BTC | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Bitcoin Cash | BCHUSD | 20.0 | 1 BCH | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Ethereum | ETHUSD | 2.0 | 10 ETH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Litecoin | LTCUSD | 2.0 | 10 LTC | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| XRP | XRPUSD | 2.0 | 1000 XBR | 1000 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Dash | DASHUSD | 2.0 | 10 DASH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Stock
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Apple | AAPL | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Adidas | ADSGn | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Amazon.com | AMZN | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Alibaba | BABA | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Bank of America | BAC | 1.0 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| BMW | BMWG | 1.0 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Citigroup | C | 1.0 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| FB | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 | |
| Coca-cola | KO | 1.0 | 10 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Mastercard | MA | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Mcdonald | MCD | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Microsoft | MSFT | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Netflix | NFLX | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| VISA | V | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Metals
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| SILVER | XAGUSD | 2.60 | 50 USD | 5000 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| GOLD | XAUUSD | 3.00 | 10 USD | 100 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Energy
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Brent Crude vs Dollar | UKOIL | 4.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
| US Crude Oil | USOIL | 4.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
FX
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Australian Dollar vs Canadian Dollar | AUDCAD | 2.0 | 10 CAD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar vs Swiss Franc | AUDCHF | 2.0 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar vs Japanese Yen | AUDJPY | 2.0 | 1,000 JPY | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar to New Zealand Dollar | AUDNZD | 3.2 | 10 NZD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Australian Dollar vs US Dollar | AUDUSD | 1.7 | 1,000 USD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Canadian Dollar vs Swiss Franc | CADCHF | 2.0 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Canadian Dollar vs Japanese Yen | CADJPY | 2.0 | 1,000 JPY | 100000CAD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Swiss Franc vs Japanese Yen | CHFJPY | 2.0 | 1,000 JPY | 100000CHF | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Australian Dollar | EURAUD | 2.9 | 10 AUD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Canadian Dollar | CHFJPY | 2.2 | 10 CAD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Swiss Franc | EURCHF | 2.0 | 10 CHF | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Great Britain Pound | EURGBP | 2.0 | 10 GBP | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs Japanese Yen | EURJPY | 2.0 | 1,000 JPY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to Norwegian Krone | EURNOK | 20.0 | 10 NOK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to New Zealand Dollar | EURNZD | 3.2 | 10 NZD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to Swiss Franc | EURSEK | 19.0 | 10 SEK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro vs US Dollar | EURUSD | 1.7 | 10 USD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Euro to Turkish Lira | EURTRY | 14.0 | 10 TRY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Australian Dollar | GBPAUD | 2.9 | 10 AUD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Canadian Dollar | GBPCAD | 2.2 | 10 CAD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Swiss Franc | GBPCHF | 2.0 | 10 CHF | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs Japanese Yen | GBPJPY | 2.0 | 1,000 JPY | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| British Pound to New Zealand Dollar | GBPNZD | 3.2 | 10 NZD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Great Britain Pound vs US Dollar | GBPUSD | 1.7 | 10 USD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| Norwegian Krone to Swedish Krona | NOKSEK | 19.0 | 10 SEK | 100000NOK | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar vs Canadian Dollar | NZDCAD | 2.2 | 10 CAD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar to Swiss Franc | NZDCHF | 2.0 | 10 CHF | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar to Japanese Yen | NZDJPY | 2.0 | 1,000 JPY | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| New Zealand Dollar vs US Dollar | NZDUSD | 1.7 | 10 USD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Canadian Dollar | USDCAD | 2.2 | 10 CAD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Swiss Franc | USDCHF | 1.6 | 10 CHF | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Offshore RMB | USDCNH | 12.0 | 10 CNH | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs. Honk Kong Dollar | USDHKD | 13.0 | 10 HKD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar vs Japanese Yen | USDJPY | 1.8 | 1,000 JPY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Norwegian Krone | USDNOK | 20.0 | 10 NOK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Singapore Dollar | USDSGD | 2.8 | 10 SGD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Swedish Krona | USDSEK | 19.0 | 10 SEK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to South African Rand | USDZAR | 35.0 | 10 ZAR | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Mexican Peso | USDMXN | 44.0 | 10 MXN | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
| US Dollar to Turkish Lira | USDTRY | 14.0 | 10 TRY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Indices
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Australian S&P 200 Index | AXCAUD | 1.3 | 10 AUD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| FTSE China A50 Index | CHCUSD | 1.0 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| US Wall Street 30 Index | DJCUSD | 1.4 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| EU STOXX 50 Index | EXCEUR | 1.4 | 16 EUR | 16 | 0.61 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| France‘s CAC 40 Index | FRCEUR | 1.4 | 10 EUR | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| Germany‘s DAX 30 Index | GECEUR | 1.4 | 16 EUR | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| Hong Kong Hang Seng Index | HKCHKD | 8.0 | 10 HKD | 10 | 0.01 | 20 | 50 | 25% | 2.5% | Subject to the trading platform MT4 |
| British FTSE 100 Index | JPCJPY | 1.6 | 1000 JPY | 1000 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| US Nasdaq 100 Index | NACUSD | 1.4 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| S&P 500 Index | SPCUSD | 1.4 | 10 USD | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
| UK‘s FTSE 100 Index | UKCGBP | 1.2 | 10 GBP | 10 | 0.01 | 20 | 50 | 25% | 1% | Subject to the trading platform MT4 |
Crypto
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Bitcoin | BTCUSD | 18.0 | 1 BTC | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Bitcoin Cash | BCHUSD | 18.0 | 1 BCH | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Ethereum | ETHUSD | 1.8 | 10 ETH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Litecoin | LTCUSD | 1.8 | 10 LTC | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| XRP | XRPUSD | 1.8 | 1000 XBR | 1000 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
| Dash | DASHUSD | 1.8 | 10 DASH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Stock
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
| Apple | AAPL | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Adidas | ADSGn | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Amazon.com | AMZN | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Alibaba | BABA | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Bank of America | BAC | 0.8 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| BMW | BMWG | 0.8 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Citigroup | C | 0.8 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| FB | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 | |
| Coca-cola | KO | 0.8 | 10 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Mastercard | MA | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Mcdonald | MCD | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Microsoft | MSFT | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| Netflix | NFLX | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
| VISA | V | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Metals
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Commission | Overnight interest |
| SILVER | XAGUSD | 0.5 | 50 USD | 5000 oz | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| GOLD | XAUUSD | 0.0 | 10 USD | 100 oz | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
Energy
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Commission | Overnight interest |
| Brent Crude vs Dollar | UKOIL | 0.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | $6 | Subject to the trading platform MT4 |
| US Crude Oil | USOIL | 0.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | $6 | Subject to the trading platform MT4 |
FX
| Major Contracts | Description | Average spread | Pip Value | Contract specifications | Lot Range (Min) | Lot Range (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Commission | Overnight interest |
| Australian Dollar vs Canadian Dollar | AUDCAD | 0.7 | 10 CAD | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Australian Dollar vs Swiss Franc | AUDCHF | 0.5 | 10 CHF | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Australian Dollar vs Japanese Yen | AUDJPY | 0.5 | 1,000 JPY | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Australian Dollar to New Zealand Dollar | AUDNZD | 0.7 | 10 NZD | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Australian Dollar vs US Dollar | AUDUSD | 0.0 | 1,000 USD | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Canadian Dollar vs Swiss Franc | CADCHF | 0.5 | 10 CHF | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Canadian Dollar vs Japanese Yen | CADJPY | 0.5 | 1,000 JPY | 100000CAD | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Swiss Franc vs Japanese Yen | CHFJPY | 0.5 | 1,000 JPY | 100000CHF | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Euro vs Australian Dollar | EURAUD | 0.7 | 10 AUD | 100000EUR | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
| Euro vs Canadian Dollar | CHFJPY | 0.7 | 10 CAD | 100000EUR | 0.01 | 20 | 100 | 25% | 50% | $6 | Subject to the trading platform MT4 |
